An NBFC refers to a Non-Banking Financial Company. These are financial institutions that provide various banking services without holding a bank license. They play a crucial role in the financial system by offering credit and other financial services to individuals and businesses, particularly to those not served by traditional banks. NBFCs are regulated by the Reserve Bank of India (RBI) under the RBI Act, 1934, and are allowed to offer loans, credit facilities, savings products, and investment advice, among other services.
Start Free TrialNBFCs typically cannot accept demand deposits (deposits that can be withdrawn without notice) like traditional banks, and they are not part of the formal payment and settlement system, so they cannot issue cheques drawn on themselves. However, they significantly contribute to financial inclusion by serving the unbanked and underbanked sectors of the Indian economy. They often cater to niche market segments, including microfinance, vehicle financing, consumer loans, and housing finance. The regulations governing NBFCs in India ensure a framework for their operations, risk management, and capital requirements to maintain financial stability and protect the interests of their clients.
The main categories of NBFCs in India are as follows:
Category | Main Activity | Key Regulatory Requirements |
Asset Finance Company (AFC) | Financing physical assets supporting productive/economic activity. | Minimum NOF of ₹2 crore; CRAR of 15%; and other prudential norms. |
Investment Company (IC) | Acquisition of securities (shares, stocks, bonds, etc.). | Minimum NOF of ₹2 crore; CRAR of 15%; and other prudential norms. |
Loan Company (LC) | Providing loans and advances for various purposes, excluding physical asset financing. | Minimum NOF of ₹2 crore; CRAR of 15%; and other prudential norms. |
Infrastructure Finance Company (IFC) | Providing at least 75% of total assets in infrastructure loans. | Minimum NOF of ₹300 crore; CRAR of 15%; minimum credit rating of ‘A’. |
Systemically Important Core Investment Company (CIC-ND-SI) | Holding not less than 90% of net assets in group company investments, with an asset size of ₹100 crore and above. | Adjusted Net Worth of ₹100 crore; CRAR of 30%; and specific corporate governance norms. |
Micro Finance Institution (MFI) | Providing loans and advances to the low-income segment. | At least 85% of total assets as qualifying assets; specific income and loan criteria for clients. |
NBFC – Factors | Engaged in the business of factoring. | Minimum NOF of ₹5 crore; CRAR of 15%; and registration with RBI. |
Non-Operative Financial Holding Company (NOFHC) | Holding company for a bank and other financial services entities in a group. | Must hold at least 51% of the total paid-up equity capital of the bank. |
Mortgage Guarantee Companies (MGC) | Providing mortgage guarantee. | Minimum NOF of ₹100 crore; at least 90% of turnover or income from mortgage guarantee. |
Housing Finance Companies (HFCs) | Financing for housing, regulated by the National Housing Bank (NHB) but considered under NBFCs. | Minimum NOF of ₹10 crore (varies based on registration date); compliance with NHB directions. |
The eligibility criteria for some key NBFC types are as follows:
Criteria for types of NBFC | General NBFCs | Infrastructure Finance Companies (IFC) | Housing Finance Companies (HFC) | Microfinance Institutions (MFIs) |
Company Registration | Private or Public Limited Company under Companies Act, 2013 | Private or Public Limited Company under Companies Act, 2013 | Private or Public Limited Company under Companies Act, 2013 | Private or Public Limited Company under Companies Act, 2013 |
Minimum Net Owned Funds (NOF) | ? 2 Crore | ? 300 Crore | ? 5 Crore | ? 5 Crore |
Financial Activity as Principal Business | > 50% of total assets and income from financial assets | > 75% of total assets deployed in infrastructure loans | – | – |
Directors’ Experience | 1/3rd with at least 3 years of relevant financial experience | 1/3rd with at least 5 years of experience in infrastructure finance | 1/3rd with at least 5 years of experience in housing finance | 1/3rd with at least 3 years of experience in microfinance |
Clean CIBIL Record | Required for company and all directors | Required for company and all directors | Required for company and all directors | Required for company and all directors |
Business Plan | Detailed business plan for at least 5 years, including financial projections, target market analysis, and risk management strategies | Detailed business plan for at least 5 years, with specific focus on infrastructure projects and risk mitigation strategies | Detailed business plan for at least 5 years, focusing on housing affordability and loan delinquency management | Detailed business plan for at least 5 years, outlining client outreach, loan collection strategies, and social impact goals |
Regulatory Compliance | RBI Master Directions on NBFCs (including NBFC-ND, NBFC-FI, NBFC-IDF, etc.), FEMA, KYC norms, AML/CFT regulations | RBI Master Directions on NBFCs (NBFC-IFC), FEMA, KYC norms, AML/CFT regulations, sector-specific regulations (e.g., power, telecom) | RBI Master Directions on NBFCs (NBFC-HFC), FEMA, KYC norms, AML/CFT regulations, Housing and Urban Development Corporation (HUDCO) guidelines | RBI Master Directions on NBFCs (NBFC-MFI), FEMA, KYC norms, AML/CFT regulations, Microfinance Institutions (Development & Regulation) Act, 2011 |
Additional Criteria | – | Minimum credit rating of ‘A’ or equivalent from SEBI-registered credit rating agency | NOF:RWA ratio of 12% | Comply with MFI Regulations on loan limits, client protection measures, and transparency norms |
Registering a Non-Banking Financial Company (NBFC) in India involves a series of steps, each governed by specific regulations under the oversight of the Reserve Bank of India (RBI). Here is a step-by-step guide in tabular format, including estimated time, the responsible authority, and applicable fees
Step | Process Description | Estimated Time | Responsible Authority | Fees (If Applicable) |
1 | Company Incorporation | 1-2 weeks | Ministry of Corporate Affairs (MCA) | Varies based on capital structure; use the MCA fee calculator |
2 | Obtain a Permanent Account Number (PAN) & Tax Deduction and Collection Account Number (TAN) | 1 week | Income Tax Department | PAN: ₹107 (Online), ₹110 (Offline); TAN: ₹65 |
3 | Open a Bank Account | Varies | Chosen Bank | Varies based on the bank |
4 | Increase Net Owned Funds (NOF) to ₹2 Crore | Varies | Internal Process (Company’s Funds) | N/A |
5 | Obtain Credit Reports for Directors/Shareholders | 1-2 weeks | Credit Information Companies like CIBIL | Varies based on the agency |
6 | Prepare Detailed Business Plan | 2-4 weeks | Internal Process | N/A |
7 | Application for NBFC License | 1 week (to prepare & submit) | Reserve Bank of India (RBI) | ₹3.5 lakh for application processing |
8 | RBI’s Due Diligence & Background Checks | 3-6 months | Reserve Bank of India (RBI) | N/A |
9 | Receipt of Certificate of Registration (CoR) | Upon approval | Reserve Bank of India (RBI) | N/A |
Please note:
The above time estimates are indicative and can vary based on individual cases, document completeness, and the current workload of the RBI. The process from company incorporation to receiving the NBFC license can take anywhere from 6 to 12 months, depending on various factors, including the speed of document submission, RBI’s response time, and compliance with regulatory requirements.
Below is a factual list of required documents and suggestions to ease the preparation process:
We can divide the softwares into two groups: “Must-Have” for essential operations and compliance, and “Good to Have” for enhanced efficiency, customer experience, and advanced analytics.
Must-Haves are:
Good to Haves are: